Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| lastik sanayi | 1 | 5 | 0.00 | 8.41 | 0.00 | 0.00 | 1 440 000 | ||
| istanbul ssk | 2 | 5 | 0.05 | 2.32 | 1.23 | 0.00 | 688 000 | ||
| fibre beton | 2 | 5 | 0.30 | 2.32 | 7.38 | 0.07 | 1 430 000 | ||
| pendik ssk | 2 | 5 | 0.05 | 2.32 | 1.23 | 0.00 | 159 000 | ||
| samanyolu pazarlama | 3 | 5 | 0.05 | 1.61 | 0.85 | 0.03 | 44 000 | ||
| goz seyirmesi | 3 | 5 | 0.05 | 1.61 | 0.85 | 0.00 | 1 000 | ||
| idrarda protein | 3 | 5 | 0.05 | 1.61 | 0.85 | 0.00 | 236 000 | ||
| ozilhan hotel ankara | 4 | 5 | 0.05 | 1.25 | 0.66 | 0.32 | 2 000 | ||
| safir silah | 4 | 5 | 0.05 | 1.25 | 0.66 | 0.00 | 89 000 | ||
| ssk numarası | 5 | 12 | 0.05 | 2.14 | 1.13 | 0.04 | 365 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 128 | 5.5m | 101.5m | 52.6m | 25.3k | |
| 48 | 1.9m | 14.5m | 18.8m | 251.8k | |
| 39 | 248 | 174 | 40 | 0 | |
| 38 | 510 | 72 | 3 | 0 | |
| 36 | 2.2k | 3.8k | 4.1k | 0 | |
| 25 | 22.5k | 15k | 5.5k | 0 | |
| 25 | 16m | 438.6m | 493.2m | 324 | |
| 23 | 15k | 29.1k | 58.5k | 15.7k | |
| 23 | 45 | 56 | 2 | 0 | |
| 21 | 146k | 1.2m | 1.2m | 0 | |
| Full Report »View Graph » | |||||