Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| daytona tv | 6 | 126 | 0.05 | 1.86 | 0.07 | 3.52 | 3 940 000 | ||||||||||||||
| daytona beach community college florida | 8 | 127 | 2.04 | 1.12 | 1.77 | 2.37 | 475 000 | ||||||||||||||
| channel 15 | 8 | 4 880 | 1.21 | 43.27 | 40.54 | 2.68 | 258 000 000 | ||||||||||||||
| ch 15 | 7 | 192 | 0.05 | 2.27 | 0.08 | 1.81 | 57 800 000 | ||||||||||||||
| chanel 15 | 8 | 81 | 0.05 | 0.71 | 0.02 | 1.86 | 487 000 000 | ||||||||||||||
| daytona community college | 12 | 355 | 1.29 | 1.36 | 1.36 | 2.58 | 978 000 | ||||||||||||||
| state college tv | 13 | 27 | 0.05 | 0.07 | 0.00 | 2.99 | 118 000 000 | ||||||||||||||
| tv 15 | 11 | 1 405 | 1.22 | 19.52 | 18.43 | 2.08 | 1 930 000 000 | ||||||||||||||
| daytona college | 12 | 739 | 1.40 | 2.84 | 3.07 | 2.94 | 6 490 000 | ||||||||||||||
| dbcc | 12 | 5 989 | 1.93 | 23.01 | 34.39 | 6.01 | 517 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 25 | 403 | 9.2k | 11.4k | 0 | |
| 8 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 7 | 1.5k | 26.4k | 7.9k | 0 | |
| 6 | 23.7k | 390.3k | 789.1k | 1.9k | |
| 6 | 69.7k | 862.7k | 1.1m | 5.5k | |
| 5 | 2.7k | 63.6k | 54.9k | 0 | |
| 5 | 8m | 477.2m | 236.5m | 26.6k | |
| 5 | 84 | 755 | 566 | 0 | |
| 5 | 437 | 6.3k | 2.3k | 0 | |
| 5 | 1.2k | 31.3k | 13.6k | 0 | |
| Full Report »View Graph » | |||||