Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| the stevens center winston-salem nc | 2 | 58 | 0.05 | 0.12 | 0.00 | 0.00 | 88 000 | ||||||||||||||
| school of the arts nc | 2 | 73 | 0.05 | 0.15 | 0.00 | 0.14 | 5 880 000 | ||||||||||||||
| school of the arts winston salem nc | 2 | 58 | 0.05 | 0.12 | 0.00 | 0.09 | 179 000 | ||||||||||||||
| north carolina school of art | 2 | 36 | 0.05 | 0.07 | 0.00 | 0.20 | 16 200 000 | ||||||||||||||
| north carolina university of the arts | 2 | 22 | 0.05 | 0.04 | 0.00 | 0.13 | 7 350 000 | ||||||||||||||
| winston salem school of the arts | 2 | 73 | 0.05 | 0.15 | 0.00 | 0.09 | 305 000 | ||||||||||||||
| north carolina school for the arts | 3 | 170 | 0.05 | 0.25 | 0.00 | 0.03 | 49 900 000 | ||||||||||||||
| high school exam schedule | 3 | 22 | 0.05 | 0.03 | 0.00 | 0.05 | 8 640 000 | ||||||||||||||
| north carolina school of arts | 3 | 170 | 0.05 | 0.25 | 0.00 | 0.07 | 3 020 000 | ||||||||||||||
| north carolina school of the arts winston salem | 3 | 28 | 0.05 | 0.04 | 0.00 | 0.01 | 187 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 309 | 16m | 434.6m | 481.8m | 415 | |
| 216 | 89.7k | 575.2k | 388.6k | 3.1k | |
| 201 | 4k | 24.9k | 40.4k | 0 | |
| 124 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 106 | 128.3k | 645.2k | 758.3k | 7.2k | |
| 88 | 50.2k | 220.2k | 345.8k | 3.9k | |
| 85 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 84 | 7.5k | 58k | 398.4k | 1.3k | |
| 79 | 2.3k | 31.3k | 34.6k | 11 | |
| 74 | 9.9m | 90.2m | 79.4m | 2.8m | |
| Full Report »View Graph » | |||||