Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| unasam | 1 | 7 320 | 0.05 | 60.08 | 59.83 | 1.18 | 35 000 | ||
| unasam edu pe | 1 | 126 | 0.05 | 1.03 | 1.02 | 2.93 | 18 000 | ||
| termas solares | 12 | 651 | 0.05 | 0.14 | 0.14 | 2.86 | 592 000 | ||
| siga unasam | 1 | 1 183 | 0.05 | 9.71 | 9.67 | 4.03 | 0 | ||
| centro preuniversitario | 14 | 81 | 0.05 | 0.00 | 0.00 | 3.22 | 384 000 | ||
| cuestionario de encuesta | 16 | 54 | 0.05 | 0.00 | 0.00 | 2.57 | 1 180 000 | ||
| organigrama estructural | 20 | 1 775 | 0.05 | 0.09 | 0.09 | 1.14 | 225 000 | ||
| clasificacion de rocas | 20 | 739 | 0.05 | 0.03 | 0.03 | 2.17 | 53 000 | ||
| unasam edu pe | 2 | 126 | 0.05 | 0.28 | 0.28 | 2.93 | 18 000 | ||
| siga unasam | 2 | 1 183 | 0.05 | 2.68 | 2.67 | 4.03 | 0 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 37 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 32 | 834.8k | 11.1m | 2.2m | 74 | |
| 30 | 120.3k | 4.9m | 523.6k | 0 | |
| 20 | 452.7k | 7.2m | 1.5m | 37 | |
| 18 | 69.6k | 465.9k | 24.7k | 0 | |
| 14 | 8.8m | 401.1m | 304m | 1.4m | |
| 14 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 12 | 16.5k | 418.1k | 45.1k | 0 | |
| 12 | 105.6k | 3.2m | 225k | 0 | |
| 9 | 88.7k | 2.2m | 250.7k | 0 | |
| Full Report »View Graph » | |||||