Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b and b blackpool south shore | 1 | 12 | 0.91 | 0.09 | 0.11 | 0.96 | 201 000 | ||||||||||||||
| b and b in blackpool with parking | 1 | 22 | 1.09 | 0.17 | 0.24 | 0.98 | 247 000 | ||||||||||||||
| free blackpool | 2 | 16 | 0.31 | 0.03 | 0.01 | 0.27 | 58 400 000 | ||||||||||||||
| b&b blackpool with parking | 2 | 170 | 0.79 | 0.37 | 0.37 | 0.98 | 3 250 000 | ||||||||||||||
| bed & breakfast blackpool | 2 | 210 | 1.21 | 0.46 | 0.70 | 0.98 | 5 800 000 | ||||||||||||||
| b&b blackpool | 2 | 2 400 | 0.99 | 5.33 | 6.62 | 0.98 | 11 700 000 | ||||||||||||||
| bnb blackpool | 2 | 140 | 0.74 | 0.31 | 0.28 | 0.95 | 11 700 000 | ||||||||||||||
| bed and breakfast blackpool | 2 | 2 900 | 1.02 | 6.45 | 8.24 | 0.98 | 6 180 000 | ||||||||||||||
| blackpool b b | 2 | 720 | 1.29 | 1.60 | 2.58 | 0.90 | 2 820 000 | ||||||||||||||
| blackpool pleasure beach vouchers 2010 | 2 | 1 300 | 0.05 | 2.89 | 0.18 | 0.50 | 109 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 807 | 1.4k | 108.3k | 102.3k | 0 | |
| 481 | 222.8k | 9m | 7m | 8k | |
| 363 | 83.2k | 2.4m | 1.3m | 483 | |
| 307 | 88.1k | 1.3m | 1m | 0 | |
| 287 | 478k | 7m | 5.6m | 44.3k | |
| 278 | 78.2k | 4.4m | 20.7m | 55.4k | |
| 277 | 3.1m | 225.9m | 206.4m | 2 | |
| 201 | 33.2k | 3.7m | 1.5m | 3k | |
| 194 | 2.5k | 59.1k | 35.6k | 31 | |
| 183 | 147 | 1.4k | 1.1k | 0 | |
| Full Report »View Graph » | |||||