Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lexington ky | 3 | 170 | 0.60 | 45.08 | 86.99 | 0.17 | 35 900 000 | ||||||||||||||
| ky lexington | 5 | 36 | 0.53 | 5.30 | 9.04 | 0.06 | 58 600 000 | ||||||||||||||
| lexington kentucky | 6 | 260 | 0.00 | 38.30 | 0.00 | 0.23 | 22 700 000 | ||||||||||||||
| kentucky lexington | 7 | 28 | 0.00 | 3.30 | 0.00 | 0.14 | 56 200 000 | ||||||||||||||
| lexington usa | 10 | 58 | 0.05 | 5.12 | 0.82 | 0.10 | 45 300 000 | ||||||||||||||
| time in lexington kentucky | 13 | 22 | 0.05 | 0.58 | 0.09 | 0.02 | 28 600 000 | ||||||||||||||
| sample internal audit report | 14 | 22 | 1.38 | 0.45 | 2.01 | 0.28 | 19 900 000 | ||||||||||||||
| thriller 2009 | 15 | 73 | 0.05 | 1.07 | 0.17 | 0.04 | 120 000 000 | ||||||||||||||
| ky police auctions | 18 | 58 | 0.05 | 0.51 | 0.08 | 0.43 | 43 600 000 | ||||||||||||||
| fayette county | 19 | 28 | 0.98 | 0.24 | 0.78 | 0.01 | 7 620 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 9 | 3.3m | 177m | 177.5m | 1 | |
| 6 | 73 | 352 | 133 | 0 | |
| 5 | 9 | 47 | 21 | 0 | |
| 5 | 1.1k | 4.7k | 3.1k | 0 | |
| 5 | 28 | 264 | 112 | 1 | |
| 5 | 1.1m | 34.6m | 19.8m | 258 | |
| 4 | 21 | 48 | 10 | 0 | |
| 4 | 6 | 31 | 8 | 0 | |
| 4 | 7 | 35 | 9 | 0 | |
| 4 | 27.9k | 354.5k | 104.6k | 0 | |
| Full Report »View Graph » | |||||