Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| kpss tercihleri | 1 | 22 | 0.05 | 54.17 | 56.08 | 0.00 | 1 370 000 | ||
| kpss tercih formu | 2 | 5 | 0.05 | 3.40 | 3.52 | 0.00 | 206 000 | ||
| kpds 2009 | 1 | 5 | 0.05 | 12.31 | 12.74 | 0.00 | 257 000 | ||
| kpss tercih formu | 3 | 5 | 0.05 | 2.35 | 2.44 | 0.00 | 206 000 | ||
| kpss tercihler | 4 | 5 | 0.00 | 1.83 | 0.00 | 0.00 | 1 370 000 | ||
| kpss tercihleri ne zaman | 4 | 5 | 0.05 | 1.83 | 1.89 | 0.00 | 657 000 | ||
| kpss tercihleri ne zaman | 5 | 5 | 0.05 | 1.30 | 1.35 | 0.00 | 657 000 | ||
| kpss lisans | 6 | 5 | 0.05 | 1.30 | 1.35 | 0.00 | 1 300 000 | ||
| kpss tercih rehberi | 5 | 5 | 0.05 | 1.30 | 1.35 | 0.00 | 1 030 000 | ||
| 2008 kpss tercih formu | 7 | 5 | 0.05 | 1.04 | 1.08 | 0.00 | 321 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 75 | 259 | 10.1k | 1.4k | 0 | |
| 66 | 696 | 4.2k | 213 | 0 | |
| 21 | 23 | 2 | 0 | 0 | |
| 20 | 113 | 51 | 2 | 0 | |
| 18 | 7.6k | 3k | 214 | 0 | |
| 16 | 91 | 48 | 2 | 0 | |
| 15 | 1.7k | 667 | 38 | 0 | |
| 15 | 22 | 7 | 0 | 0 | |
| 14 | 46 | 179 | 8 | 0 | |
| 12 | 14 | 2 | 0 | 0 | |
| Full Report »View Graph » | |||||