Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gibsons bookstore lansing community college | 10 | 12 | 0.05 | 0.12 | 0.02 | 0.01 | 24 000 | ||||||||||||||
| silver bell ornament | 17 | 140 | 1.44 | 0.19 | 1.14 | 0.77 | 298 000 | ||||||||||||||
| silver bells in the city lansing mi | 1 | 210 | 0.05 | 34.21 | 6.98 | 0.01 | 45 000 | ||||||||||||||
| lansing silver bells in the city 2009 | 1 | 22 | 0.05 | 3.58 | 0.73 | 0.01 | 39 000 | ||||||||||||||
| silver bells lansing | 1 | 46 | 0.05 | 7.49 | 1.53 | 0.03 | 489 000 | ||||||||||||||
| lansing silver bells | 1 | 22 | 0.05 | 3.58 | 0.73 | 0.11 | 485 000 | ||||||||||||||
| silver bells lansing mi | 1 | 73 | 0.05 | 11.89 | 2.42 | 0.02 | 28 000 | ||||||||||||||
| silver bells lansing mi | 2 | 73 | 0.05 | 3.29 | 0.67 | 0.02 | 28 000 | ||||||||||||||
| silver bells lansing mi 2009 | 3 | 22 | 0.05 | 0.68 | 0.14 | 0.03 | 50 000 | ||||||||||||||
| silver bells lansing mi | 3 | 73 | 0.05 | 2.27 | 0.46 | 0.02 | 28 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 21 | 619 | 7.7k | 4.7k | 0 | |
| 12 | 18.3m | 505.4m | 636.8m | 18 | |
| 10 | 2.1k | 5.3k | 3.3k | 0 | |
| 10 | 145 | 866 | 52 | 0 | |
| 10 | 357 | 609 | 44 | 0 | |
| 9 | 255.1k | 795.5k | 126.5k | 0 | |
| 9 | 7.4m | 61.6m | 63.5m | 5.3k | |
| 8 | 21k | 55.7k | 23.9k | 0 | |
| 7 | 1.3m | 5.1m | 4.6m | 384 | |
| 6 | 819 | 894 | 79 | 0 | |
| Full Report »View Graph » | |||||