Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| scott county school | 6 | 46 | 0.05 | 0.25 | 0.07 | 0.02 | 9 620 000 | ||||||||||||||
| huntsville tennessee | 10 | 91 | 1.46 | 0.30 | 2.72 | 0.09 | 4 310 000 | ||||||||||||||
| huntsville county schools | 13 | 12 | 0.05 | 0.01 | 0.00 | 0.06 | 458 000 | ||||||||||||||
| hi-count.net | 13 | 5 | 0.05 | 0.00 | 0.00 | 0.00 | 53 400 000 | ||||||||||||||
| wifi rfp | 15 | 36 | 0.05 | 0.02 | 0.00 | 0.22 | 231 000 | ||||||||||||||
| scott high school | 1 | 720 | 0.12 | 37.71 | 27.79 | 0.08 | 106 000 000 | ||||||||||||||
| scott high school tn | 1 | 36 | 0.05 | 1.88 | 0.57 | 0.00 | 11 900 000 | ||||||||||||||
| scott high school huntsville tn | 1 | 12 | 0.05 | 0.62 | 0.19 | 0.02 | 385 000 | ||||||||||||||
| shelly hatfield | 1 | 12 | 0.05 | 0.62 | 0.19 | 0.21 | 252 000 | ||||||||||||||
| scott county tn schools | 1 | 28 | 0.05 | 1.46 | 0.45 | 0.04 | 266 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 62 | 95 | 475 | 187 | 0 | |
| 50 | 4.4k | 40k | 5.7k | 0 | |
| 44 | 364.8k | 1.7m | 427k | 0 | |
| 37 | 34k | 447.5k | 117.4k | 0 | |
| 34 | 155.3k | 333.3k | 53.6k | 0 | |
| 32 | 16m | 434.6m | 481.8m | 415 | |
| 23 | 873k | 3.2m | 1.8m | 0 | |
| 23 | 201.4k | 551.1k | 159.4k | 8.3k | |
| 20 | 9.4k | 136.3k | 44.3k | 0 | |
| 20 | 9.4k | 89.3k | 31.7k | 0 | |
| Full Report »View Graph » | |||||