Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gazet | 15 | 36 | 0.96 | 2.03 | 10.34 | 11.04 | 41 800 000 | ||||||||||||||
| kobieta | 2 | 16 | 0.25 | 23.57 | 31.12 | 11.12 | 37 600 000 | ||||||||||||||
| газета выборча | 3 | 28 | 0.05 | 28.55 | 7.54 | 13.05 | 11 000 | ||||||||||||||
| газета rss | 3 | 0 | 0.05 | 0.00 | 0.00 | 11.05 | 31 100 000 | ||||||||||||||
| zielona gora | 13 | 36 | 0.28 | 3.67 | 5.42 | 13.53 | 10 400 000 | ||||||||||||||
| wiadomosci | 3 | 28 | 0.11 | 28.55 | 16.58 | 11.05 | 90 700 000 | ||||||||||||||
| bilety lotnicze | 9 | 16 | 0.73 | 5.43 | 20.97 | 11.07 | 3 370 000 | ||||||||||||||
| bankier pl | 10 | 22 | 0.19 | 7.47 | 7.50 | 12.92 | 15 100 000 | ||||||||||||||
| tadeusz nalepa | 16 | 12 | 0.14 | 0.67 | 0.50 | 15.84 | 139 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 7 | 1.9m | 30.3m | 14m | 0 | |
| 4 | 6 | 17 | 3 | 0 | |
| 4 | 65.2k | 269.9k | 106.9k | 16.4k | |
| 3 | 38 | 88 | 4 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 2 | 64.9k | 144.7k | 49.4k | 0 | |
| 2 | 27.6k | 77.2k | 11.9k | 0 | |
| 2 | 32 | 62 | 28 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 55.6k | 377.5k | 186.2k | 0 | |
| Full Report »View Graph » | |||||