Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| china daily | 1 | 73 | 0.77 | 15.34 | 12.68 | 11.05 | 32 200 000 | ||||||||||||||
| china daily | 3 | 73 | 0.77 | 2.93 | 2.42 | 11.05 | 32 200 000 | ||||||||||||||
| russia china | 2 | 46 | 0.79 | 2.67 | 2.26 | 11.11 | 290 000 000 | ||||||||||||||
| dumping | 7 | 110 | 0.99 | 1.96 | 2.09 | 11.02 | 23 300 000 | ||||||||||||||
| 8 августа 2008 конец | 7 | 0 | 0.05 | 0.00 | 0.00 | 12.01 | 10 800 000 | ||||||||||||||
| coal prices | 7 | 28 | 0.94 | 0.50 | 0.50 | 11.07 | 2 060 000 | ||||||||||||||
| china steel | 8 | 12 | 0.64 | 0.16 | 0.11 | 11.06 | 37 900 000 | ||||||||||||||
| otc market | 9 | 28 | 1.63 | 0.37 | 0.65 | 18.04 | 2 070 000 | ||||||||||||||
| chinese women | 10 | 12 | 0.53 | 0.16 | 0.09 | 11.06 | 11 700 000 | ||||||||||||||
| rmb exchange rate | 11 | 22 | 1.14 | 0.46 | 0.56 | 12.87 | 4 230 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 103 | 1.8m | 30.4m | 13.9m | 0 | |
| 17 | 24.2k | 182.5k | 188.3k | 0 | |
| 16 | 98.8k | 1m | 746.1k | 12.2k | |
| 14 | 2.4k | 2k | 668 | 0 | |
| 11 | 26k | 64.9k | 73.8k | 0 | |
| 10 | 30.1k | 114.5k | 61.2k | 0 | |
| 10 | 4.6k | 22.1k | 38.7k | 0 | |
| 9 | 268 | 15.5k | 1.2k | 0 | |
| 9 | 6.2k | 17.4k | 18.3k | 0 | |
| 9 | 50.1k | 710.8k | 542k | 0 | |
| Full Report »View Graph » | |||||