Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| calgary zoo | 2 | 5 | 0.10 | 15.77 | 138.29 | 0.08 | 8 840 000 | ||
| calgary zoo admission | 2 | 5 | 0.00 | 15.77 | 0.00 | 0.00 | 245 000 | ||
| zoo calgary | 2 | 5 | 0.00 | 15.77 | 0.00 | 0.00 | 11 900 000 | ||
| calgary zoo admission | 3 | 5 | 0.00 | 10.92 | 0.00 | 0.00 | 245 000 | ||
| calgary zoo lights | 4 | 5 | 0.00 | 8.49 | 0.00 | 0.00 | 90 000 | ||
| calgary zoo admission | 4 | 5 | 0.00 | 8.49 | 0.00 | 0.00 | 245 000 | ||
| calgary zoo admission | 5 | 5 | 0.00 | 6.06 | 0.00 | 0.00 | 245 000 | ||
| calgary addresses | 9 | 5 | 0.00 | 3.64 | 0.00 | 0.00 | 19 300 000 | ||
| calgary zoo coupon | 10 | 5 | 0.00 | 3.64 | 0.00 | 0.00 | 123 000 | ||
| calgary zoo coupon | 11 | 5 | 0.00 | 5.70 | 0.00 | 0.00 | 123 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 25 | 19 | 15 | 0 | 0 | |
| 17 | 2.7k | 459 | 15 | 0 | |
| 14 | 4.2m | 36.5m | 8.1m | 6.9k | |
| 12 | 108 | 42 | 1 | 0 | |
| 12 | 8 | 1 | 0 | 0 | |
| 11 | 398.5k | 6.4m | 2.1m | 2.4k | |
| 9 | 67 | 6 | 0 | 0 | |
| 9 | 11 | 1 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | |
| 10 | 14.4k | 4k | 626 | 0 | |
| Full Report »View Graph » | |||||