Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binghamton | 2 | 110 | 1.72 | 13.73 | 16.56 | 11.01 | 16 500 000 | ||||||||||||||
| binghamton | 3 | 110 | 1.72 | 9.51 | 11.47 | 11.01 | 16 500 000 | ||||||||||||||
| binghamton | 1 | 110 | 1.72 | 49.66 | 59.90 | 11.01 | 16 500 000 | ||||||||||||||
| wallerstein | 4 | 28 | 0.72 | 1.88 | 0.95 | 13.63 | 2 090 000 | ||||||||||||||
| phi beta kappa | 7 | 16 | 0.45 | 0.61 | 0.19 | 11.02 | 1 800 000 | ||||||||||||||
| x ray diffraction | 7 | 22 | 1.97 | 0.84 | 1.16 | 15.04 | 9 280 000 | ||||||||||||||
| american names | 11 | 58 | 0.44 | 2.61 | 0.80 | 11.05 | 322 000 000 | ||||||||||||||
| leos | 14 | 16 | 0.99 | 0.10 | 0.07 | 11.12 | 14 100 000 | ||||||||||||||
| rubik's cube | 11 | 320 | 0.51 | 14.44 | 5.16 | 12.51 | 8 790 000 | ||||||||||||||
| rubic cube | 11 | 12 | 0.46 | 0.54 | 0.17 | 11.51 | 8 700 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 32 | 1.8m | 30.4m | 13.9m | 0 | |
| 8 | 36 | 100 | 125 | 0 | |
| 6 | 507 | 984 | 1.4k | 0 | |
| 5 | 37 | 77 | 98 | 0 | |
| 4 | 44 | 63 | 126 | 0 | |
| 4 | 24.3k | 52.6k | 44.3k | 52 | |
| 4 | 23.9k | 227.4k | 260.1k | 19 | |
| 4 | 121 | 266 | 301 | 0 | |
| 4 | 325 | 578 | 606 | 0 | |
| 4 | 20 | 74 | 64 | 0 | |
| Full Report »View Graph » | |||||