Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stewart park roseburg oregon | 2 | 46 | 0.05 | 0.36 | 0.08 | 0.01 | 15 000 | ||||||||||||||
| roseburg council | 2 | 91 | 0.05 | 0.71 | 0.17 | 0.00 | 296 000 | ||||||||||||||
| roseburg city found | 3 | 260 | 0.05 | 1.41 | 0.34 | 0.02 | 1 720 000 | ||||||||||||||
| roseburg city council | 3 | 260 | 0.05 | 1.41 | 0.34 | 0.00 | 55 000 | ||||||||||||||
| roseburg council | 3 | 91 | 0.05 | 0.49 | 0.12 | 0.00 | 296 000 | ||||||||||||||
| roseburg city council found | 3 | 170 | 0.05 | 0.92 | 0.22 | 0.00 | 54 000 | ||||||||||||||
| roseburg oregon police department | 3 | 46 | 0.05 | 0.25 | 0.06 | 0.01 | 37 000 | ||||||||||||||
| roseburg or | 3 | 590 | 0.54 | 3.21 | 8.54 | 0.21 | 925 000 | ||||||||||||||
| roseburg city | 4 | 110 | 0.05 | 0.46 | 0.11 | 0.09 | 1 720 000 | ||||||||||||||
| roseburg employment | 4 | 46 | 0.75 | 0.19 | 0.71 | 0.26 | 171 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 57 | 54.5k | 496.1k | 394k | 24 | |
| 55 | 677 | 6.2k | 1.5k | 0 | |
| 47 | 370 | 1.8k | 171 | 0 | |
| 42 | 873k | 3.2m | 1.8m | 0 | |
| 40 | 318.3k | 1.1m | 494.1k | 2.1k | |
| 35 | 16m | 434.6m | 481.8m | 415 | |
| 33 | 1.9m | 3.7m | 1.5m | 7.7k | |
| 31 | 147 | 1.9k | 109 | 0 | |
| 31 | 2.2m | 3.7m | 1.3m | 3 | |
| 30 | 782.7k | 5.4m | 3.1m | 104.8k | |
| Full Report »View Graph » | |||||