Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| apartament rezidential | 2 | 34 | 0.05 | 0.57 | 0.14 | 5.53 | 698 000 | ||
| apartamente rezidentiale | 1 | 25 | 0.33 | 1.53 | 2.61 | 2.64 | 700 000 | ||
| complex rezidential jupiter | 1 | 34 | 0.05 | 2.08 | 0.53 | 3.49 | 2 000 | ||
| apartament rezidential | 1 | 34 | 0.05 | 2.08 | 0.53 | 5.53 | 698 000 | ||
| rezidentiale | 1 | 58 | 0.25 | 3.56 | 4.59 | 1.31 | 620 000 | ||
| rezidentiale noi | 1 | 27 | 0.05 | 1.65 | 0.42 | 2.62 | 305 000 | ||
| rezidential | 1 | 81 | 0.18 | 4.97 | 4.61 | 1.23 | 607 000 | ||
| herastrau residence | 1 | 34 | 0.05 | 2.08 | 0.53 | 2.67 | 27 000 | ||
| rate direct la dezvoltator | 1 | 81 | 0.05 | 4.97 | 1.28 | 1.98 | 15 000 | ||
| apartamente noi in rate | 1 | 126 | 0.05 | 7.74 | 1.99 | 3.38 | 1 080 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 86 | 514 | 4.6k | 236 | 0 | |
| 41 | 666k | 9m | 5.2m | 0 | |
| 39 | 707 | 7.9k | 1.9k | 0 | |
| 35 | 44 | 383 | 48 | 0 | |
| 35 | 339 | 1.8k | 157 | 0 | |
| 31 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 30 | 8m | 477.2m | 236.5m | 26.6k | |
| 30 | 675 | 2.8k | 152 | 0 | |
| 29 | 605 | 5.8k | 670 | 0 | |
| 29 | 12k | 126.8k | 17.2k | 0 | |
| Full Report »View Graph » | |||||