Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| kino mladost | 5 | 5 | 0.05 | 7.30 | 7.30 | 0.00 | 92 000 | ||
| palace cinemas sk | 16 | 5 | 0.05 | 0.73 | 0.73 | 0.00 | 151 000 | ||
| kino aupark | 2 | 5 | 0.05 | 19.00 | 19.00 | 0.00 | 63 000 | ||
| plavaren iuventa | 3 | 5 | 0.05 | 13.15 | 13.15 | 0.00 | 10 000 | ||
| iuventa plavaren | 3 | 5 | 0.05 | 13.15 | 13.15 | 0.00 | 10 000 | ||
| istropolis | 3 | 5 | 0.05 | 13.15 | 13.15 | 0.00 | 45 000 | ||
| kino banik | 4 | 5 | 0.05 | 10.23 | 10.23 | 0.00 | 42 000 | ||
| kino polus | 8 | 5 | 0.05 | 4.38 | 4.38 | 0.00 | 129 000 | ||
| kino mladost program | 11 | 5 | 0.05 | 6.87 | 6.87 | 0.00 | 46 000 | ||
| kenvelo.sk | 12 | 5 | 0.05 | 1.90 | 1.90 | 0.00 | 3 590 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 11 | 23 | 12 | 0 | 0 | |
| 8 | 281 | 3.4k | 173 | 0 | |
| 7 | 549 | 1.2k | 869 | 0 | |
| 7 | 14 | 4 | 0 | 0 | |
| 6 | 46 | 8 | 1 | 0 | |
| 6 | 4 | 3 | 0 | 0 | |
| 6 | 34 | 60 | 5 | 0 | |
| 6 | 1.1k | 7k | 5.5k | 0 | |
| 5 | 18 | 6 | 0 | 0 | |
| Full Report »View Graph » | |||||