Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| quniela | 14 | 5 | 0.05 | 0.03 | 0.00 | 0.00 | 6 290 000 | ||||||||||||||
| quiniela | 14 | 1 000 | 0.28 | 6.08 | 3.10 | 0.00 | 5 060 000 | ||||||||||||||
| quinela | 14 | 210 | 0.05 | 1.27 | 0.11 | 0.00 | 5 100 000 | ||||||||||||||
| 5 de oro | 1 | 46 | 0.05 | 18.79 | 1.71 | 0.04 | 249 000 000 | ||||||||||||||
| banca de quinielas | 1 | 5 | 0.05 | 2.04 | 0.18 | 0.01 | 875 000 | ||||||||||||||
| cinco de oro | 1 | 5 | 0.05 | 2.04 | 0.18 | 0.08 | 29 500 000 | ||||||||||||||
| quiniela uruguaya | 1 | 16 | 0.05 | 6.53 | 0.59 | 0.02 | 1 380 000 | ||||||||||||||
| quiniela uruguay | 1 | 5 | 0.05 | 2.04 | 0.18 | 0.01 | 1 440 000 | ||||||||||||||
| la banca | 1 | 140 | 0.89 | 57.20 | 92.80 | 0.02 | 17 000 000 | ||||||||||||||
| quiniela vespertina | 2 | 5 | 0.05 | 0.56 | 0.05 | 0.00 | 386 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 18 | 161 | 873 | 156 | 0 | |
| 17 | 138 | 131 | 7 | 0 | |
| 17 | 278 | 603 | 47 | 0 | |
| 13 | 32 | 23 | 1 | 0 | |
| 11 | 213 | 461 | 38 | 0 | |
| 9 | 9 | 94 | 76 | 0 | |
| 8 | 62 | 72 | 5 | 0 | |
| 8 | 113 | 393 | 19 | 0 | |
| 8 | 865 | 707 | 37 | 0 | |
| 6 | 10.3m | 99.5m | 87m | 2.8m | |
| Full Report »View Graph » | |||||