Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| polk county texas sheriff | 1 | 22 | 0.05 | 0.80 | 0.24 | 0.04 | 478 000 | ||||||||||||||
| polk county jail texas | 1 | 46 | 0.05 | 1.67 | 0.51 | 0.13 | 453 000 | ||||||||||||||
| polk county texas jail | 1 | 91 | 0.05 | 3.30 | 1.01 | 0.23 | 449 000 | ||||||||||||||
| polk county jail texas | 2 | 46 | 0.05 | 0.46 | 0.14 | 0.13 | 453 000 | ||||||||||||||
| polk county texas jail | 2 | 91 | 0.05 | 0.91 | 0.28 | 0.23 | 449 000 | ||||||||||||||
| livingston texas jail | 3 | 5 | 0.05 | 0.03 | 0.01 | 0.20 | 83 000 | ||||||||||||||
| livingston texas jail | 4 | 5 | 0.05 | 0.02 | 0.00 | 0.20 | 83 000 | ||||||||||||||
| wise eyes | 7 | 390 | 2.43 | 1.20 | 18.04 | 0.06 | 96 400 000 | ||||||||||||||
| livingston texas prison | 7 | 91 | 0.05 | 0.28 | 0.08 | 0.21 | 106 000 | ||||||||||||||
| polk county sheriff office | 5 | 320 | 0.30 | 1.23 | 2.28 | 0.04 | 780 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 129 | 973 | 25.8k | 4.1k | 0 | |
| 103 | 1.1k | 32.4k | 5.6k | 0 | |
| 71 | 158.8k | 868.6k | 215.6k | 0 | |
| 60 | 434 | 4.6k | 980 | 0 | |
| 46 | 104 | 3.3k | 395 | 0 | |
| 46 | 15.9k | 139.9k | 20.8k | 0 | |
| 43 | 641 | 7.5k | 1.8k | 0 | |
| 40 | 211 | 3.4k | 702 | 0 | |
| 39 | 408 | 7.8k | 2k | 0 | |
| 33 | 30.8k | 126.1k | 24.5k | 0 | |
| Full Report »View Graph » | |||||