Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| sorte tresanja | 1 | 43 | 0.05 | 0.46 | 0.25 | 2.03 | 12 000 | ||
| proizvodnja paradajza | 2 | 104 | 0.05 | 0.31 | 0.17 | 2.78 | 72 000 | ||
| gajenje lekovitog bilja | 3 | 67 | 0.05 | 0.13 | 0.07 | 2.55 | 58 000 | ||
| sadnice maline | 3 | 104 | 0.05 | 0.21 | 0.11 | 3.11 | 23 000 | ||
| sadnice maline | 4 | 104 | 0.05 | 0.16 | 0.09 | 3.11 | 23 000 | ||
| uzgoj ljekovitog bilja | 4 | 192 | 0.05 | 0.30 | 0.17 | 2.56 | 54 000 | ||
| uzgoj lekovitog bilja | 4 | 34 | 0.05 | 0.05 | 0.03 | 2.56 | 54 000 | ||
| sadnice malina | 4 | 104 | 0.05 | 0.16 | 0.09 | 3.11 | 23 000 | ||
| zelena plocica | 5 | 43 | 0.05 | 0.04 | 0.02 | 5.46 | 18 000 | ||
| proizvodnja bukovace | 5 | 81 | 0.05 | 0.09 | 0.05 | 2.57 | 6 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 123 | 403 | 3k | 170 | 0 | |
| 93 | 272 | 5.2k | 575 | 0 | |
| 84 | 14.9k | 215.9k | 27.3k | 18 | |
| 80 | 8m | 477.2m | 236.5m | 26.6k | |
| 67 | 134 | 314 | 15 | 0 | |
| 51 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 49 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 48 | 222 | 1.3k | 71 | 0 | |
| 47 | 167 | 1k | 60 | 0 | |
| 47 | 424 | 3.7k | 227 | 0 | |
| Full Report »View Graph » | |||||