Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| tol malaysia | 1 | 54 | 0.05 | 0.68 | 0.41 | 2.01 | 858 000 | ||
| malaysia toll | 1 | 54 | 0.05 | 0.68 | 0.41 | 1.27 | 4 640 000 | ||
| plus expressway berhad | 1 | 155 | 0.05 | 1.95 | 1.20 | 2.59 | 61 000 | ||
| projek lebuhraya | 1 | 21 | 0.05 | 0.26 | 0.16 | 1.85 | 137 000 | ||
| toll malaysia | 1 | 67 | 0.05 | 0.84 | 0.52 | 2.01 | 3 670 000 | ||
| plus malaysia | 1 | 651 | 0.05 | 8.21 | 5.05 | 1.77 | 107 000 000 | ||
| highway plus | 1 | 81 | 0.05 | 1.02 | 0.62 | 2.06 | 37 000 000 | ||
| plus bhd | 1 | 54 | 0.05 | 0.68 | 0.41 | 3.55 | 2 900 000 | ||
| plus toll | 1 | 288 | 0.05 | 3.63 | 2.23 | 1.27 | 51 700 000 | ||
| plus berhad | 1 | 155 | 0.05 | 1.95 | 1.20 | 3.55 | 525 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 142 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 42 | 1.4k | 23.4k | 6.4k | 0 | |
| 36 | 8m | 477.2m | 236.5m | 26.6k | |
| 32 | 4.5m | 61.2m | 29.9m | 3 | |
| 28 | 1.4m | 243.8m | 616.6m | 891.6k | |
| 28 | 294k | 4.8m | 3.9m | 8 | |
| 26 | 513.4k | 12.1m | 13.4m | 275 | |
| 25 | 1.7k | 12.6k | 4.4k | 0 | |
| 24 | 199.3k | 2m | 1.1m | 0 | |
| 24 | 425 | 1.2k | 119 | 0 | |
| Full Report »View Graph » | |||||