Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| sunnyview middle school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 169 000 | ||
| willow glen public school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 195 000 | ||
| sheridan park public school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 294 000 | ||
| hazel mccallion public school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 10 000 | ||
| hazel mccallion senior public school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 10 000 | ||
| hazel mccallion school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 19 000 | ||
| thornwood public school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.03 | 50 000 | ||
| lorne park myclass | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 0 | ||
| sandalwood myclass | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 1 000 | ||
| mount royal public school | 1 | 5 | 0.05 | 0.26 | 0.07 | 0.00 | 332 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 570 | 2.3k | 6.5k | 1.3k | 0 | |
| 540 | 16m | 438.6m | 493.2m | 324 | |
| 503 | 5.5m | 101.5m | 52.6m | 25.3k | |
| 227 | 29.9k | 98k | 31.9k | 0 | |
| 204 | 208.8k | 560.3k | 156.2k | 9.8k | |
| 135 | 273.8k | 363.2k | 89.1k | 0 | |
| 133 | 1.3k | 470 | 57 | 0 | |
| 122 | 242k | 404.9k | 78.3k | 3.7k | |
| 112 | 19.4k | 57.1k | 40.5k | 722 | |
| 94 | 7.1k | 4.2k | 1.2k | 0 | |
| Full Report »View Graph » | |||||