Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| payar 3 | 1 | 27 | 0.05 | 0.10 | 0.08 | 3.55 | 17 000 000 | ||
| ledi kom | 1 | 27 | 0.05 | 0.10 | 0.08 | 3.54 | 2 110 000 | ||
| pazar 3mk | 2 | 67 | 0.05 | 0.07 | 0.05 | 3.33 | 409 000 | ||
| auto pazar 3 | 8 | 54 | 0.05 | 0.01 | 0.01 | 3.40 | 1 140 000 | ||
| dhoma te fjetjes | 8 | 237 | 0.05 | 0.06 | 0.04 | 1.03 | 23 000 | ||
| masini za sienje | 9 | 34 | 0.05 | 0.00 | 0.00 | 3.52 | 14 000 | ||
| masini za sienje | 10 | 34 | 0.05 | 0.00 | 0.00 | 3.52 | 14 000 | ||
| maski odela | 10 | 27 | 0.05 | 0.00 | 0.00 | 2.78 | 20 000 | ||
| pecurka bukovka | 11 | 27 | 0.05 | 0.01 | 0.00 | 3.37 | 0 | ||
| detski kreveti | 11 | 54 | 0.05 | 0.02 | 0.01 | 3.12 | 26 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 41 | 8m | 477.2m | 236.5m | 26.6k | |
| 31 | 4.9k | 10k | 1.1k | 0 | |
| 20 | 286.2k | 19.4m | 5.7m | 17 | |
| 19 | 117 | 2.8k | 138 | 0 | |
| 18 | 58 | 6.1k | 542 | 0 | |
| 17 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 15 | 96 | 129 | 6 | 0 | |
| 14 | 73.7k | 7.2m | 1.6m | 1k | |
| 13 | 4.2k | 15.5k | 843 | 0 | |
| 13 | 181.1k | 12m | 2.6m | 0 | |
| Full Report »View Graph » | |||||