Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| patarles apie tevyne | 3 | 126 | 0.05 | 0.90 | 0.90 | 2.64 | 7 000 | ||
| lietuviu liaudies patarles | 3 | 126 | 0.05 | 0.90 | 0.90 | 1.10 | 84 000 | ||
| patarles apie duona | 3 | 126 | 0.05 | 0.90 | 0.90 | 2.65 | 10 000 | ||
| patarles | 3 | 1 775 | 0.05 | 12.74 | 12.74 | 2.53 | 76 000 | ||
| misles lt | 4 | 54 | 0.05 | 0.30 | 0.30 | 4.49 | 51 000 000 | ||
| lietuviu liaudies patarles | 4 | 126 | 0.05 | 0.70 | 0.70 | 1.10 | 84 000 | ||
| patarles apie duona | 4 | 126 | 0.05 | 0.70 | 0.70 | 2.65 | 10 000 | ||
| patarles apie darba | 5 | 104 | 0.05 | 0.41 | 0.41 | 1.17 | 80 000 | ||
| apie duona | 6 | 27 | 0.05 | 0.10 | 0.10 | 2.85 | 396 000 | ||
| apie gamta | 12 | 54 | 0.05 | 0.05 | 0.05 | 2.84 | 2 090 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 58 | 2.1k | 101.8k | 5.5k | 0 | |
| 38 | 98.3k | 2.3m | 1.1m | 0 | |
| 29 | 484 | 21.2k | 1.1k | 0 | |
| 28 | 805 | 27.2k | 1.4k | 0 | |
| 25 | 836 | 7.2k | 404 | 0 | |
| 22 | 1.3k | 74.3k | 4.1k | 0 | |
| 21 | 593 | 4.6k | 269 | 0 | |
| 15 | 2.4k | 30.2k | 1.7k | 0 | |
| 14 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 12 | 87 | 1.5k | 263 | 0 | |
| Full Report »View Graph » | |||||