Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| paleobiology | 5 | 260 | 0.06 | 4.78 | 2.01 | 0.03 | 530 000 | ||||||||||||||
| florida paleontological society | 4 | 16 | 0.05 | 0.41 | 0.14 | 0.02 | 76 000 | ||||||||||||||
| palaeontological association | 5 | 12 | 0.05 | 0.22 | 0.07 | 0.00 | 61 000 | ||||||||||||||
| paleontology journal | 7 | 22 | 0.05 | 0.32 | 0.11 | 0.03 | 1 250 000 | ||||||||||||||
| paleontology programs | 9 | 58 | 0.05 | 0.64 | 0.22 | 0.15 | 362 000 | ||||||||||||||
| awardees | 14 | 91 | 0.05 | 0.23 | 0.08 | 0.00 | 6 150 000 | ||||||||||||||
| abbreviate approximate | 14 | 5 | 0.05 | 0.01 | 0.00 | 0.00 | 3 820 000 | ||||||||||||||
| paleontological society | 1 | 110 | 0.05 | 19.03 | 6.67 | 0.03 | 209 000 | ||||||||||||||
| paleontological society | 2 | 110 | 0.05 | 5.26 | 1.84 | 0.03 | 209 000 | ||||||||||||||
| paleontological society | 3 | 110 | 0.05 | 3.64 | 1.27 | 0.03 | 209 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 60 | 16m | 434.6m | 481.8m | 415 | |
| 34 | 183.5k | 1.4m | 1m | 1.8k | |
| 31 | 54 | 75 | 25 | 0 | |
| 27 | 5.4k | 4.4k | 1.6k | 0 | |
| 23 | 9.9m | 90.2m | 79.4m | 2.8m | |
| 22 | 104 | 2.7k | 328 | 0 | |
| 21 | 127 | 1.5k | 275 | 0 | |
| 19 | 1.2m | 61.8m | 125.5m | 860.1k | |
| 17 | 62 | 618 | 531 | 0 | |
| 16 | 28 | 45 | 8 | 0 | |
| Full Report »View Graph » | |||||