Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ohio dermatologist | 5 | 110 | 0.05 | 7.37 | 0.76 | 0.34 | 1 020 000 | ||||||||||||||
| dermatologist association | 5 | 73 | 0.05 | 4.89 | 0.51 | 0.22 | 1 410 000 | ||||||||||||||
| dermatologists association | 6 | 46 | 0.05 | 3.08 | 0.32 | 0.14 | 978 000 | ||||||||||||||
| aad 2011 annual meeting | 14 | 5 | 0.05 | 0.04 | 0.00 | 0.06 | 54 000 | ||||||||||||||
| columbus ohio dermatologist | 14 | 73 | 0.05 | 0.68 | 0.07 | 0.28 | 72 000 | ||||||||||||||
| oda meeting | 17 | 12 | 0.05 | 0.06 | 0.00 | 0.00 | 4 020 000 | ||||||||||||||
| dermatology columbus ohio | 18 | 36 | 0.05 | 0.14 | 0.01 | 0.18 | 1 460 000 | ||||||||||||||
| dermatologists columbus ohio | 19 | 36 | 0.05 | 0.14 | 0.01 | 0.21 | 36 000 | ||||||||||||||
| dermatologist columbus ohio | 19 | 320 | 2.52 | 1.28 | 6.77 | 0.36 | 72 000 | ||||||||||||||
| dermatology ohio | 2 | 58 | 0.05 | 10.10 | 1.05 | 0.07 | 1 790 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 24 | 5.4k | 154.9k | 166.6k | 0 | |
| 16 | 287.9k | 838.5k | 207.4k | 10.5k | |
| 14 | 86.7k | 674.1k | 339.4k | 791 | |
| 13 | 1.6m | 6.4m | 4.1m | 329 | |
| 11 | 22 | 221 | 50 | 0 | |
| 11 | 57 | 470 | 275 | 0 | |
| 11 | 28 | 36 | 45 | 0 | |
| 11 | 142.8k | 288.5k | 90.4k | 0 | |
| 11 | 140 | 1.1k | 720 | 0 | |
| 10 | 24.8k | 181.3k | 256.5k | 0 | |
| Full Report »View Graph » | |||||