Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| national association of health data organizations | 3 | 36 | 0.05 | 0.91 | 0.16 | 0.05 | 9 190 000 | ||||||||||||||
| phin conference | 4 | 12 | 0.05 | 0.23 | 0.04 | 0.02 | 72 000 | ||||||||||||||
| present on admission indicator | 7 | 58 | 0.05 | 0.65 | 0.12 | 0.01 | 3 100 000 | ||||||||||||||
| phin conference 2010 | 7 | 12 | 0.05 | 0.13 | 0.02 | 0.01 | 32 000 | ||||||||||||||
| cms revenue code listing | 8 | 28 | 0.05 | 0.23 | 0.04 | 0.03 | 738 000 | ||||||||||||||
| hospital discharge statistics | 8 | 16 | 0.05 | 0.13 | 0.02 | 0.33 | 455 000 | ||||||||||||||
| phin conference 2010 | 8 | 12 | 0.05 | 0.10 | 0.01 | 0.01 | 32 000 | ||||||||||||||
| data organization | 9 | 110 | 2.37 | 0.93 | 8.16 | 0.23 | 27 400 000 | ||||||||||||||
| maryland hscrc | 10 | 46 | 0.05 | 0.38 | 0.07 | 0.00 | 5 000 | ||||||||||||||
| hscrc maryland | 11 | 110 | 0.05 | 1.45 | 0.26 | 0.05 | 4 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 87 | 21.6k | 366.6k | 556.3k | 0 | |
| 41 | 134.6k | 2.6m | 2m | 296 | |
| 39 | 12.1k | 84.2k | 88.2k | 131 | |
| 38 | 115 | 647 | 441 | 0 | |
| 29 | 69.9k | 904k | 597.6k | 0 | |
| 28 | 101 | 449 | 324 | 0 | |
| 26 | 25 | 171 | 8 | 0 | |
| 26 | 1.1k | 13k | 8k | 0 | |
| 25 | 235.5k | 574.5k | 300.7k | 0 | |
| 22 | 72.5k | 57.9k | 4.3k | 0 | |
| Full Report »View Graph » | |||||