Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w810i 02 | 1 | 54 | 0.05 | 0.03 | 0.00 | 3.55 | 888 000 | ||||||||||||||
| orange motorola mobile phones | 2 | 43 | 0.05 | 0.00 | 0.00 | 4.01 | 7 980 000 | ||||||||||||||
| best phone on orange | 2 | 21 | 0.05 | 0.00 | 0.00 | 2.79 | 81 600 000 | ||||||||||||||
| sony ericsson mobile phones orange | 2 | 54 | 0.05 | 0.01 | 0.00 | 2.60 | 6 560 000 | ||||||||||||||
| mobiles phones uk | 2 | 81 | 2.76 | 0.01 | 0.01 | 2.34 | 93 300 000 | ||||||||||||||
| pink mobile phone orange | 2 | 54 | 0.05 | 0.01 | 0.00 | 3.02 | 2 980 000 | ||||||||||||||
| sony mobile orange | 2 | 27 | 0.05 | 0.00 | 0.00 | 2.65 | 7 250 000 | ||||||||||||||
| sony orange phone | 2 | 21 | 0.05 | 0.00 | 0.00 | 2.64 | 6 370 000 | ||||||||||||||
| mobiles uk | 2 | 1 405 | 4.38 | 0.26 | 0.42 | 1.97 | 16 100 000 | ||||||||||||||
| nokia 6210 navigator o2 | 2 | 27 | 0.05 | 0.00 | 0.00 | 1.96 | 329 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 3 006 | 15k | 2.1m | 5.2m | 5 | |
| 2 490 | 14.4k | 942.2k | 2.5m | 2 | |
| 2 264 | 3.5k | 199.3k | 598.9k | 0 | |
| 1 762 | 2.8k | 139k | 411.6k | 0 | |
| 1 453 | 4.3k | 86.2k | 16k | 0 | |
| 1 424 | 527.6k | 12.2m | 7.9m | 263 | |
| 1 298 | 2.4k | 26.5k | 80k | 0 | |
| 1 242 | 2.1k | 108.9k | 431.9k | 0 | |
| 1 212 | 1.6k | 23.4k | 90.7k | 0 | |
| 1 203 | 8.3k | 172.8k | 105.8k | 0 | |
| Full Report »View Graph » | |||||