Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| maharashtra state gov | 1 | 54 | 0.05 | 0.02 | 0.00 | 4.72 | 1 830 000 | ||
| maharastra govt gr | 1 | 43 | 0.05 | 0.02 | 0.00 | 3.37 | 683 000 | ||
| bds live mode maharashtra gov in | 1 | 34 | 0.05 | 0.01 | 0.00 | 2.25 | 9 000 | ||
| govt maha bds live mode | 1 | 34 | 0.05 | 0.01 | 0.00 | 2.17 | 62 000 | ||
| labour department maharashtra | 1 | 34 | 0.05 | 0.01 | 0.00 | 5.14 | 2 100 000 | ||
| maha gov | 1 | 288 | 0.05 | 0.15 | 0.04 | 3.55 | 1 070 000 | ||
| maharashtra state | 1 | 739 | 0.57 | 0.39 | 1.40 | 2.81 | 2 440 000 | ||
| maharastra state government | 1 | 21 | 0.05 | 0.01 | 0.00 | 4.95 | 595 000 | ||
| government resolutions | 1 | 237 | 0.05 | 0.12 | 0.03 | 3.23 | 6 770 000 | ||
| government of maharashtra resolution | 1 | 34 | 0.05 | 0.01 | 0.00 | 3.13 | 104 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 842 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 486 | 2.1k | 8.2k | 1.3k | 0 | |
| 432 | 16.1k | 135.9k | 18.7k | 0 | |
| 406 | 274.6k | 3m | 551.2k | 0 | |
| 387 | 168 | 10.9k | 1.4k | 0 | |
| 368 | 425 | 6.1k | 640 | 0 | |
| 365 | 4.5m | 61.2m | 29.9m | 3 | |
| 319 | 2.3k | 10.7k | 1.6k | 0 | |
| 316 | 197.2k | 6.8m | 3.3m | 2.3k | |
| 294 | 572 | 31.2k | 7.7k | 0 | |
| Full Report »View Graph » | |||||