Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kingston town hall | 6 | 46 | 0.05 | 1.12 | 0.50 | 0.00 | 1 460 000 | ||||||||||||||
| kingston plaza kingston ny | 1 | 22 | 0.05 | 5.07 | 2.28 | 0.03 | 969 000 | ||||||||||||||
| walking chestnut street | 1 | 22 | 0.05 | 5.07 | 2.28 | 0.01 | 1 850 000 | ||||||||||||||
| forsyth park kingston ny | 3 | 28 | 0.05 | 1.23 | 0.55 | 0.00 | 78 000 | ||||||||||||||
| kingston parking | 4 | 36 | 0.05 | 1.23 | 0.55 | 0.02 | 25 000 000 | ||||||||||||||
| forsyth park kingston ny | 5 | 28 | 0.05 | 0.68 | 0.30 | 0.00 | 78 000 | ||||||||||||||
| forsyth park kingston ny | 4 | 28 | 0.05 | 0.96 | 0.43 | 0.00 | 78 000 | ||||||||||||||
| city of kingston parking | 5 | 5 | 0.05 | 0.12 | 0.05 | 0.00 | 1 540 000 | ||||||||||||||
| senate house kingston | 6 | 5 | 0.05 | 0.12 | 0.05 | 0.00 | 4 250 000 | ||||||||||||||
| works in kingston | 6 | 36 | 0.05 | 0.88 | 0.39 | 0.12 | 65 400 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 145 | 246 | 3.1k | 3.6k | 0 | |
| 112 | 110.9k | 1.8m | 1.4m | 1.3k | |
| 97 | 17.5m | 435.9m | 472m | 128 | |
| 61 | 201 | 2.6k | 360 | 0 | |
| 60 | 10.6m | 121.4m | 85m | 91.4k | |
| 46 | 10.1m | 129.9m | 71.1m | 989k | |
| 42 | 2.6k | 15.9k | 2.7k | 0 | |
| 41 | 3.3m | 17.2m | 12.2m | 155 | |
| 40 | 125k | 1.9m | 1.3m | 0 | |
| 39 | 510.6k | 2.2m | 1.5m | 25.6k | |
| Full Report »View Graph » | |||||