Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| cifrova televizia | 2 | 54 | 0.05 | 0.34 | 0.34 | 3.10 | 1 000 | ||
| sladkarnica nedelq | 2 | 355 | 0.05 | 2.24 | 2.24 | 4.03 | 0 | ||
| sladkarnica nedelq | 3 | 355 | 0.05 | 1.55 | 1.55 | 4.03 | 0 | ||
| detski iasli | 3 | 54 | 0.05 | 0.23 | 0.23 | 3.58 | 0 | ||
| koli v germania | 3 | 67 | 0.05 | 0.29 | 0.29 | 1.04 | 9 000 | ||
| teatri v sofia | 3 | 34 | 0.05 | 0.14 | 0.14 | 2.86 | 956 000 | ||
| cifrova televizia | 3 | 54 | 0.05 | 0.23 | 0.23 | 3.10 | 1 000 | ||
| karta sofiq | 3 | 436 | 0.05 | 1.91 | 1.91 | 2.30 | 815 000 | ||
| zlatarski magazini | 3 | 67 | 0.05 | 0.29 | 0.29 | 2.57 | 16 000 | ||
| sladkarnici nedelq | 3 | 126 | 0.05 | 0.55 | 0.55 | 3.95 | 2 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 770 | 3.4k | 36.1k | 1.8k | 0 | |
| 424 | 2.6k | 31.6k | 1.7k | 0 | |
| 400 | 2.2k | 18k | 986 | 0 | |
| 245 | 145 | 488 | 24 | 0 | |
| 229 | 1.3k | 20.4k | 2.1k | 0 | |
| 222 | 2.7k | 46.2k | 7.1k | 0 | |
| 199 | 732 | 1.8k | 90 | 0 | |
| 139 | 8m | 477.2m | 236.5m | 26.6k | |
| 120 | 448 | 547 | 27 | 0 | |
| 89 | 612 | 4.4k | 249 | 0 | |
| Full Report »View Graph » | |||||