Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| kino mladost program | 1 | 5 | 0.05 | 18.88 | 18.88 | 0.00 | 46 000 | ||
| kino centrum | 1 | 5 | 0.05 | 18.88 | 18.88 | 0.00 | 352 000 | ||
| kino mladost program | 2 | 5 | 0.05 | 5.22 | 5.22 | 0.00 | 46 000 | ||
| kino hviezda | 3 | 5 | 0.05 | 3.61 | 3.61 | 0.00 | 40 000 | ||
| kino strojar | 3 | 5 | 0.05 | 3.61 | 3.61 | 0.00 | 83 000 | ||
| kino banik | 8 | 5 | 0.05 | 1.20 | 1.20 | 0.00 | 42 000 | ||
| kino mladost | 1 | 5 | 0.05 | 18.88 | 18.88 | 0.00 | 92 000 | ||
| palace cinemas aupark | 17 | 5 | 0.05 | 0.16 | 0.16 | 0.00 | 42 000 | ||
| kvetinarstvo kosice | 5 | 5 | 0.05 | 2.00 | 2.00 | 0.11 | 191 000 | ||
| kino aupark | 6 | 5 | 0.05 | 2.00 | 2.00 | 0.00 | 63 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 12 | 549 | 1.2k | 869 | 0 | |
| 11 | 19 | 3 | 0 | 0 | |
| 10 | 34 | 60 | 5 | 0 | |
| 9 | 16m | 434.6m | 481.8m | 415 | |
| 8 | 5 | 1 | 0 | 0 | |
| 8 | 281 | 3.4k | 173 | 0 | |
| 7 | 7 | 2 | 0 | 0 | |
| 7 | 1m | 7.4m | 2.8m | 30 | |
| 6 | 5.7k | 7.8k | 490 | 0 | |
| Full Report »View Graph » | |||||