Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high schools in philadelphia pa | 1 | 46 | 0.05 | 0.00 | 0.00 | 0.21 | 8 420 000 | ||||||||||||||
| herbert hoover elementary school langhorne | 1 | 46 | 0.05 | 0.00 | 0.00 | 0.01 | 7 000 | ||||||||||||||
| westchester school | 1 | 73 | 0.05 | 0.00 | 0.00 | 0.11 | 3 380 000 | ||||||||||||||
| abington school pa | 1 | 36 | 0.05 | 0.00 | 0.00 | 0.00 | 166 000 | ||||||||||||||
| plum school district employment | 1 | 12 | 0.05 | 0.00 | 0.00 | 0.14 | 625 000 | ||||||||||||||
| example of a fairy tale | 1 | 22 | 0.05 | 0.00 | 0.00 | 0.01 | 2 660 000 | ||||||||||||||
| ambridge schools | 1 | 91 | 0.05 | 0.01 | 0.00 | 0.03 | 226 000 | ||||||||||||||
| emmaus high school emmaus pa | 1 | 12 | 0.05 | 0.00 | 0.00 | 0.03 | 57 000 | ||||||||||||||
| washington pa school | 1 | 110 | 0.05 | 0.01 | 0.00 | 0.08 | 47 500 000 | ||||||||||||||
| nazareth middle school pa | 1 | 16 | 0.05 | 0.00 | 0.00 | 0.01 | 121 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 15 411 | 16m | 438.6m | 493.2m | 324 | |
| 14 032 | 366.6k | 1.7m | 404.2k | 0 | |
| 7 450 | 377.5k | 1.7m | 2.4m | 35 | |
| 6 312 | 184.8k | 588.3k | 135.4k | 290 | |
| 6 100 | 158.5k | 334k | 53.7k | 0 | |
| 5 206 | 79.3k | 194.3k | 28.3k | 0 | |
| 5 190 | 5.5m | 101.5m | 52.6m | 25.3k | |
| 5 088 | 208.8k | 560.3k | 156.2k | 9.8k | |
| 4 759 | 9.4m | 129.4m | 81.1m | 902.1k | |
| 4 459 | 2.2m | 3.7m | 1.3m | 123 | |
| Full Report »View Graph » | |||||