Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jps de san jose | 1 | 5 | 0.05 | 0.51 | 0.51 | 0.01 | 71 400 000 | ||||||||||||||
| www.jps.go.cr loteria | 1 | 5 | 0.05 | 0.51 | 0.51 | 0.06 | 113 000 | ||||||||||||||
| jps cr | 1 | 28 | 0.05 | 2.87 | 2.87 | 0.00 | 1 380 000 | ||||||||||||||
| junta proteccion social | 1 | 36 | 0.05 | 3.69 | 3.69 | 0.00 | 1 260 000 | ||||||||||||||
| jps.go.cr | 1 | 110 | 0.05 | 11.29 | 11.29 | 0.02 | 30 400 000 | ||||||||||||||
| jps de san jose | 2 | 5 | 0.05 | 0.14 | 0.14 | 0.01 | 71 400 000 | ||||||||||||||
| www.jps.go.cr loteria | 2 | 5 | 0.05 | 0.14 | 0.14 | 0.06 | 113 000 | ||||||||||||||
| lista loteria | 2 | 5 | 0.05 | 0.14 | 0.14 | 0.17 | 4 650 000 | ||||||||||||||
| jps cr | 2 | 28 | 0.05 | 0.79 | 0.79 | 0.00 | 1 380 000 | ||||||||||||||
| junta proteccion social | 2 | 36 | 0.05 | 1.02 | 1.02 | 0.00 | 1 260 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 44 | 10.6m | 121.4m | 85m | 91.4k | |
| 31 | 810.6k | 1.4m | 494.3k | 0 | |
| 27 | 63 | 2.5k | 152 | 0 | |
| 27 | 263 | 2.6k | 542 | 0 | |
| 23 | 1.2k | 15.5k | 6.3k | 0 | |
| 21 | 1.6m | 6.9m | 4.6m | 897 | |
| 19 | 180 | 554 | 115 | 0 | |
| 14 | 58k | 209k | 52.1k | 0 | |
| 14 | 50.3k | 140k | 33.8k | 0 | |
| 12 | 121.8k | 177.5k | 39.9k | 5 | |
| Full Report »View Graph » | |||||