Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| corazza imoveis | 4 | 288 | 0.05 | 0.60 | 0.23 | 2.13 | 13 000 | ||
| zirtaeb administradora | 4 | 126 | 0.05 | 0.26 | 0.10 | 2.69 | 0 | ||
| pedro granado imoveis | 4 | 436 | 0.05 | 0.91 | 0.35 | 4.03 | 144 000 | ||
| imobiliaria coroados | 4 | 436 | 0.05 | 0.91 | 0.35 | 2.33 | 51 000 | ||
| ab imoveis sao jose dos pinhais | 4 | 67 | 0.05 | 0.14 | 0.05 | 3.54 | 10 000 | ||
| haddad imoveis | 4 | 54 | 0.05 | 0.11 | 0.04 | 3.05 | 117 000 | ||
| parque esplanada | 4 | 27 | 0.05 | 0.05 | 0.02 | 2.22 | 321 000 | ||
| imobiliaria lokatell | 5 | 532 | 0.05 | 0.79 | 0.31 | 2.62 | 7 000 | ||
| imobiliaria coroados | 5 | 436 | 0.05 | 0.65 | 0.25 | 2.33 | 51 000 | ||
| arquitetura itaim | 5 | 27 | 0.05 | 0.04 | 0.01 | 2.29 | 207 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 393 | 19.3k | 229.6k | 12.1k | 0 | |
| 338 | 4.7k | 49.5k | 3k | 0 | |
| 182 | 6.3k | 67.2k | 4.2k | 0 | |
| 174 | 906 | 26.8k | 2k | 0 | |
| 159 | 7.8k | 78.7k | 5.4k | 0 | |
| 139 | 112.7k | 8.1m | 665.4k | 9 | |
| 133 | 278k | 2.3m | 736.9k | 0 | |
| 130 | 7.8k | 105.8k | 7.7k | 0 | |
| 128 | 1.4k | 4.9k | 307 | 0 | |
| 115 | 401 | 5.7k | 328 | 0 | |
| Full Report »View Graph » | |||||