Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kansas city housing authority | 1 | 210 | 0.05 | 10.84 | 6.54 | 0.11 | 427 000 | ||||||||||||||
| low income housing kansas city | 1 | 22 | 0.05 | 1.13 | 0.68 | 0.62 | 490 000 | ||||||||||||||
| kansas city missouri housing authority | 1 | 46 | 0.05 | 2.37 | 1.43 | 0.13 | 225 000 | ||||||||||||||
| section 8 kansas city mo | 1 | 28 | 0.05 | 1.44 | 0.87 | 0.17 | 432 000 | ||||||||||||||
| housing authority kansas city mo | 1 | 22 | 0.05 | 1.13 | 0.68 | 0.15 | 213 000 | ||||||||||||||
| housing authority of kansas city kansas | 2 | 28 | 0.05 | 0.39 | 0.24 | 0.08 | 266 000 | ||||||||||||||
| kansas city missouri housing authority | 3 | 46 | 0.05 | 0.45 | 0.27 | 0.13 | 225 000 | ||||||||||||||
| housing authority of kansas city kansas | 3 | 28 | 0.05 | 0.27 | 0.16 | 0.08 | 266 000 | ||||||||||||||
| section 8 housing kansas city mo | 1 | 110 | 0.05 | 5.67 | 3.42 | 0.41 | 125 000 | ||||||||||||||
| missouri section 8 | 1 | 91 | 0.05 | 4.69 | 2.83 | 0.20 | 7 370 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 113 | 42.2k | 746.3k | 2.2m | 0 | |
| 84 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 70 | 4.7k | 32.6k | 13.2k | 0 | |
| 60 | 31 | 169 | 11 | 0 | |
| 48 | 1.9m | 3.7m | 1.5m | 7.7k | |
| 39 | 568.7k | 552.7k | 206.2k | 4k | |
| 38 | 87k | 1.1m | 1.3m | 42k | |
| 37 | 124.9k | 1.1m | 998.2k | 69.9k | |
| 37 | 2.2m | 3.7m | 1.3m | 3 | |
| 35 | 594 | 1.7k | 189 | 0 | |
| Full Report »View Graph » | |||||