Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| emploi nouveau brunswick | 1 | 28 | 0.05 | 0.22 | 0.03 | 0.13 | 773 000 | ||||||||||||||
| canada assurance emploi | 1 | 16 | 0.05 | 0.12 | 0.01 | 0.08 | 620 000 | ||||||||||||||
| servicecanada | 1 | 91 | 0.05 | 0.72 | 0.10 | 0.01 | 4 410 000 | ||||||||||||||
| service canada | 1 | 1 900 | 0.27 | 15.22 | 12.36 | 0.01 | 163 000 000 | ||||||||||||||
| servicecanada.gc.ca assurance emploi | 1 | 28 | 0.05 | 0.22 | 0.03 | 0.07 | 111 000 | ||||||||||||||
| assurance chomage canada | 1 | 73 | 0.05 | 0.57 | 0.08 | 0.17 | 135 000 | ||||||||||||||
| service canada assurance chomage | 1 | 22 | 0.05 | 0.17 | 0.02 | 0.08 | 236 000 | ||||||||||||||
| assurance social | 1 | 73 | 2.12 | 0.59 | 3.80 | 0.17 | 223 000 000 | ||||||||||||||
| carte assurance sociale | 1 | 16 | 0.05 | 0.12 | 0.01 | 0.03 | 616 000 | ||||||||||||||
| services canada | 1 | 170 | 0.48 | 1.39 | 2.01 | 0.03 | 232 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 329 | 2.5m | 116m | 68.8m | 0 | |
| 281 | 229 | 15.4k | 8.8k | 0 | |
| 271 | 65 | 310 | 108 | 0 | |
| 270 | 11.8k | 64.1k | 23.5k | 0 | |
| 263 | 331 | 492 | 108 | 0 | |
| 251 | 755 | 6.7k | 3.6k | 0 | |
| 204 | 1.8k | 36.9k | 24.8k | 0 | |
| 194 | 204 | 875 | 224 | 0 | |
| 190 | 1.2m | 28m | 13.6m | 0 | |
| 158 | 130.9k | 2.8m | 883.5k | 91 | |
| Full Report »View Graph » | |||||