Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold live | 3 | 58 | 0.89 | 1.41 | 0.94 | 0.24 | 753 000 000 | ||||||||||||||
| price usd | 7 | 22 | 0.05 | 0.23 | 0.00 | 0.05 | 29 000 000 | ||||||||||||||
| live gold quotes | 8 | 12 | 5.11 | 0.09 | 0.37 | 0.09 | 4 960 000 | ||||||||||||||
| ebay silver | 9 | 16 | 0.37 | 0.12 | 0.03 | 0.08 | 189 000 000 | ||||||||||||||
| tgc player | 15 | 36 | 0.05 | 0.04 | 0.00 | 0.00 | 2 880 000 | ||||||||||||||
| kilo gold | 1 | 22 | 0.05 | 2.79 | 0.10 | 0.01 | 10 500 000 | ||||||||||||||
| 1 oz gold | 1 | 36 | 1.48 | 4.57 | 5.10 | 0.06 | 28 300 000 | ||||||||||||||
| gr gold | 1 | 16 | 0.05 | 2.03 | 0.07 | 0.03 | 105 000 000 | ||||||||||||||
| price gold | 1 | 91 | 1.38 | 11.56 | 12.03 | 0.17 | 20 500 000 | ||||||||||||||
| grams gold | 1 | 16 | 2.41 | 2.03 | 3.69 | 0.00 | 15 600 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 67 | 2.2m | 133.8m | 84.8m | 0 | |
| 46 | 89 | 782 | 667 | 0 | |
| 27 | 68 | 685 | 901 | 5 | |
| 27 | 28 | 198 | 171 | 0 | |
| 27 | 67 | 254 | 98 | 0 | |
| 21 | 38 | 36 | 30 | 0 | |
| 20 | 952 | 22k | 4.6k | 0 | |
| 17 | 584.3k | 6.1m | 3.2m | 17 | |
| 16 | 44.7k | 90.6k | 17.3k | 0 | |
| 15 | 34 | 68 | 75 | 0 | |
| Full Report »View Graph » | |||||