Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| berry plastics shcm | 4 | 36 | 0.05 | 9.87 | 4.48 | 0.01 | 0 | ||||||||||||||
| cifial 456318509 1834 towel bar | 4 | 5 | 0.05 | 1.37 | 0.62 | 0.99 | 0 | ||||||||||||||
| skinny dippin bubb romantic br | 5 | 12 | 0.05 | 2.35 | 1.06 | 0.00 | 46 000 | ||||||||||||||
| berry plastics shcm | 5 | 36 | 0.05 | 7.05 | 3.20 | 0.01 | 0 | ||||||||||||||
| dukedog | 6 | 16 | 0.05 | 3.13 | 1.42 | 0.00 | 33 000 | ||||||||||||||
| cifial 255225509 two handle centerset bar faucet | 6 | 12 | 0.05 | 2.35 | 1.06 | 0.99 | 0 | ||||||||||||||
| cifial 445330721 3034 towel bar | 7 | 5 | 0.05 | 0.78 | 0.35 | 1.00 | 0 | ||||||||||||||
| herbeau 12292148 charleston wall light | 7 | 12 | 0.05 | 1.88 | 0.85 | 0.93 | 1 000 | ||||||||||||||
| merwelie | 8 | 5 | 0.05 | 0.58 | 0.26 | 0.00 | 0 | ||||||||||||||
| verviers oak cross back dining set | 8 | 16 | 0.05 | 1.88 | 0.85 | 0.91 | 9 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 45 | 895.1k | 2.4m | 2.3m | 1.3m | |
| 44 | 9.4m | 88.9m | 75.7m | 3.4m | |
| 34 | 1.2m | 4.4m | 3.1m | 0 | |
| 32 | 15.4k | 81.9k | 151.3k | 10.2k | |
| 25 | 1.3m | 11.2m | 11.4m | 1.3m | |
| 24 | 12.5k | 9.4k | 2.2k | 0 | |
| 20 | 34.2k | 40.9k | 4.7k | 0 | |
| 20 | 1.2k | 1.3k | 447 | 0 | |
| 20 | 1.4k | 1.6k | 133 | 0 | |
| 19 | 568 | 2.2k | 418 | 2 | |
| Full Report »View Graph » | |||||