Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| pzpn wiki | 5 | 27 | 0.05 | 0.00 | 0.00 | 3.09 | 125 000 | ||
| malaria choroba | 6 | 27 | 0.05 | 0.00 | 0.00 | 3.54 | 58 000 | ||
| bul brzucha | 8 | 126 | 0.05 | 0.02 | 0.01 | 2.37 | 286 000 | ||
| luzne stolce | 9 | 67 | 0.05 | 0.01 | 0.00 | 1.65 | 14 000 | ||
| zapalenie nerek | 9 | 70 | 0.14 | 0.01 | 0.02 | 1.76 | 399 000 | ||
| kalina drzewo | 9 | 355 | 0.05 | 0.07 | 0.05 | 3.42 | 36 000 | ||
| zapalenie nerki | 10 | 192 | 0.05 | 0.04 | 0.02 | 3.05 | 402 000 | ||
| forum zdrowia pl | 10 | 43 | 0.05 | 0.00 | 0.00 | 2.17 | 14 800 000 | ||
| sennik lustro | 11 | 126 | 0.05 | 0.04 | 0.02 | 3.54 | 453 000 | ||
| do lekarza | 12 | 27 | 0.05 | 0.00 | 0.00 | 3.52 | 9 110 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 381 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 370 | 28.9k | 488.8k | 32.5k | 0 | |
| 324 | 4.7k | 56.5k | 5.2k | 0 | |
| 226 | 3.1k | 54.5k | 4k | 0 | |
| 220 | 7.8k | 140.4k | 7.8k | 0 | |
| 176 | 1.1k | 37.6k | 2.7k | 0 | |
| 163 | 9.3k | 218.3k | 13.4k | 0 | |
| 155 | 2k | 22.4k | 1.2k | 0 | |
| 136 | 1.4k | 10k | 521 | 0 | |
| 130 | 1.5k | 20.8k | 1.1k | 0 | |
| Full Report »View Graph » | |||||