Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| pohutukawa dreaming | 1 | 34 | 0.05 | 0.02 | 0.00 | 3.54 | 121 000 | ||
| adult mailorder | 1 | 27 | 0.05 | 0.01 | 0.00 | 2.07 | 4 290 000 | ||
| tamaki sailboards | 2 | 27 | 0.05 | 0.00 | 0.00 | 3.32 | 0 | ||
| nz drycleaners | 2 | 54 | 0.05 | 0.00 | 0.00 | 3.50 | 1 560 000 | ||
| mainly handles | 2 | 27 | 0.05 | 0.00 | 0.00 | 2.25 | 9 300 000 | ||
| woodleigh nursery | 2 | 27 | 0.05 | 0.00 | 0.00 | 2.97 | 348 000 | ||
| pacificare trust | 2 | 27 | 0.05 | 0.00 | 0.00 | 3.53 | 202 000 | ||
| top maq | 2 | 34 | 0.05 | 0.00 | 0.00 | 3.55 | 141 000 | ||
| church street motors | 2 | 34 | 0.05 | 0.00 | 0.00 | 2.69 | 481 000 | ||
| 0800 008 009 | 2 | 43 | 0.05 | 0.00 | 0.00 | 2.65 | 411 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 7 412 | 10.1k | 167.1k | 23.4k | 0 | |
| 5 864 | 8m | 477.2m | 236.5m | 26.6k | |
| 4 560 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 3 571 | 4.9k | 12.4k | 2.9k | 0 | |
| 3 291 | 3.1m | 37.2m | 20.7m | 1.3k | |
| 3 187 | 11.7k | 73.8k | 26.2k | 0 | |
| 3 065 | 3.3k | 68.3k | 13.1k | 0 | |
| 2 487 | 8.8m | 401.1m | 304m | 1.4m | |
| 2 270 | 1.2m | 5.4m | 3.1m | 361 | |
| 2 255 | 4k | 6.6k | 1.8k | 0 | |
| Full Report »View Graph » | |||||