Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anderson silva muay thai | 6 | 36 | 0.05 | 4.33 | 4.33 | 0.03 | 892 000 | ||||||||||||||
| josh koscheck vs paul daley fight | 10 | 12 | 0.05 | 0.86 | 0.86 | 0.00 | 201 000 | ||||||||||||||
| muay thai in philadelphia | 16 | 28 | 0.05 | 0.33 | 0.33 | 0.55 | 1 390 000 | ||||||||||||||
| fight factory philadelphia | 3 | 73 | 0.05 | 15.81 | 15.81 | 0.03 | 467 000 | ||||||||||||||
| fight factory | 7 | 260 | 0.05 | 25.03 | 25.03 | 0.04 | 5 680 000 | ||||||||||||||
| jose aldo highlight | 10 | 210 | 0.05 | 15.16 | 15.16 | 0.02 | 598 000 | ||||||||||||||
| philadelphia muay thai | 13 | 110 | 0.05 | 2.38 | 2.38 | 0.35 | 1 400 000 | ||||||||||||||
| mma gyms in philadelphia | 13 | 36 | 0.05 | 0.77 | 0.77 | 0.57 | 208 000 | ||||||||||||||
| muay thai philadelphia | 14 | 170 | 0.05 | 2.86 | 2.86 | 0.49 | 1 410 000 | ||||||||||||||
| philly fight factory | 2 | 46 | 0.05 | 14.39 | 14.39 | 0.01 | 95 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 12 | 1.7k | 7.8k | 3.1k | 0 | |
| 11 | 3.3m | 17.2m | 12.2m | 155 | |
| 9 | 10.6m | 121.4m | 85m | 91.4k | |
| 8 | 13 | 141 | 7 | 0 | |
| 7 | 31.2k | 96.1k | 19.3k | 0 | |
| 6 | 47.9k | 73.9k | 11.6k | 0 | |
| 6 | 260.2k | 789.6k | 105.9k | 5 | |
| 6 | 56 | 235 | 83 | 0 | |
| 6 | 207 | 1.6k | 569 | 0 | |
| 5 | 30 | 52 | 12 | 0 | |
| Full Report »View Graph » | |||||