Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| ielestagio | 1 | 5 | 0.00 | 6.26 | 0.00 | 0.00 | 7 000 | ||
| iel ba | 1 | 5 | 0.05 | 6.26 | 6.80 | 0.00 | 1 110 000 | ||
| senai cimatec | 1 | 12 | 0.05 | 15.03 | 16.34 | 0.01 | 82 000 | ||
| sesi ba | 1 | 5 | 0.05 | 6.26 | 6.80 | 0.00 | 1 360 000 | ||
| senai bahia | 1 | 12 | 0.05 | 15.03 | 16.34 | 0.00 | 278 000 | ||
| senai fieb | 1 | 5 | 0.05 | 6.26 | 6.80 | 0.00 | 26 000 | ||
| senai feira de santana | 1 | 5 | 0.05 | 6.26 | 6.80 | 0.00 | 71 000 | ||
| senai fieb | 2 | 5 | 0.05 | 1.73 | 1.88 | 0.00 | 26 000 | ||
| senai cimatec | 2 | 12 | 0.05 | 4.15 | 4.52 | 0.01 | 82 000 | ||
| senai bahia | 2 | 12 | 0.05 | 4.15 | 4.52 | 0.00 | 278 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 61 | 191 | 815 | 72 | 0 | |
| 34 | 4k | 2.9k | 174 | 0 | |
| 32 | 1.8m | 7.6m | 8.3m | 1.1k | |
| 30 | 1.4m | 36.1m | 70.3m | 2.7k | |
| 19 | 23 | 17 | 0 | 0 | |
| 14 | 3.7m | 57m | 40.9m | 25.7k | |
| 12 | 89k | 181.3k | 43.8k | 0 | |
| 11 | 447.1k | 608.9k | 79.6k | 0 | |
| 10 | 18 | 20 | 1 | 0 | |
| 9 | 214k | 4.3m | 2m | 18 | |
| Full Report »View Graph » | |||||