Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fair city finance | 1 | 5 | 0.00 | 37.63 | 0.00 | 0.00 | 126 000 000 | ||||||||||||||
| finance companies nz | 9 | 46 | 9.28 | 22.09 | 48.63 | 0.85 | 34 700 000 | ||||||||||||||
| instant finance | 10 | 58 | 4.26 | 27.86 | 28.15 | 0.86 | 289 000 000 | ||||||||||||||
| nz loan companies | 10 | 5 | 0.10 | 2.40 | 0.05 | 0.99 | 26 800 000 | ||||||||||||||
| nz finance companies | 12 | 28 | 13.86 | 5.82 | 19.16 | 0.82 | 38 400 000 | ||||||||||||||
| personal loan nz | 18 | 5 | 0.00 | 0.24 | 0.00 | 0.00 | 2 640 000 | ||||||||||||||
| nz loans | 20 | 36 | 2.64 | 1.72 | 1.08 | 0.85 | 11 300 000 | ||||||||||||||
| personal loans nz | 20 | 46 | 5.55 | 2.20 | 2.90 | 0.90 | 27 400 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 6 | 22 | 22 | 61 | 0 | |
| 6 | 565 | 419 | 847 | 0 | |
| 5 | 37 | 68 | 107 | 0 | |
| 5 | 75 | 86 | 335 | 0 | |
| 5 | 15 | 38 | 101 | 0 | |
| 5 | 1k | 1.2k | 1.7k | 0 | |
| 4 | 642 | 1.2k | 4.7k | 0 | |
| 4 | 14 | 29 | 153 | 0 | |
| 4 | 13 | 20 | 219 | 0 | |
| 4 | 18 | 6 | 5 | 0 | |
| Full Report »View Graph » | |||||