Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| exclusive dining | 1 | 36 | 0.05 | 4.75 | 0.25 | 0.21 | 88 100 000 | ||||||||||||||
| exclusive hotels uk | 1 | 36 | 1.84 | 4.75 | 9.35 | 0.19 | 88 200 000 | ||||||||||||||
| country manor hotels | 1 | 46 | 1.27 | 6.08 | 8.24 | 0.38 | 932 000 000 | ||||||||||||||
| country hotels south | 1 | 73 | 0.05 | 9.65 | 0.51 | 0.71 | 586 000 000 | ||||||||||||||
| country house hotel | 2 | 170 | 1.67 | 6.21 | 11.08 | 0.39 | 119 000 000 | ||||||||||||||
| exclusive hotels uk | 2 | 36 | 1.84 | 1.31 | 2.58 | 0.19 | 88 200 000 | ||||||||||||||
| golf and spa hotels uk | 2 | 5 | 0.05 | 0.18 | 0.00 | 0.00 | 65 600 000 | ||||||||||||||
| luxury manor houses | 2 | 5 | 0.05 | 0.18 | 0.00 | 0.49 | 5 150 000 | ||||||||||||||
| exclusive hotel | 3 | 140 | 0.84 | 3.54 | 3.17 | 0.60 | 33 000 000 | ||||||||||||||
| exclusive hotels uk | 4 | 36 | 1.84 | 0.70 | 1.39 | 0.19 | 88 200 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 105 | 207 | 1k | 629 | 0 | |
| 92 | 3.2k | 5.2k | 5.9k | 684 | |
| 91 | 2.1m | 15.3m | 18.7m | 581.7k | |
| 79 | 125 | 762 | 442 | 0 | |
| 78 | 576.9k | 2.7m | 10.8m | 155.1k | |
| 76 | 53.3k | 169.8k | 301.5k | 7.8k | |
| 62 | 342 | 1.1k | 1.5k | 0 | |
| 59 | 17.5m | 435.9m | 472m | 128 | |
| 56 | 1.1k | 6.1k | 6.2k | 0 | |
| 56 | 102 | 394 | 315 | 0 | |
| Full Report »View Graph » | |||||