Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| american academy dermatology | 1 | 22 | 0.05 | 4.73 | 0.34 | 0.01 | 4 770 000 | ||
| american academy of dermatology | 1 | 36 | 0.87 | 7.74 | 9.68 | 0.00 | 2 250 000 | ||
| psoriasis and | 1 | 16 | 0.05 | 3.44 | 0.24 | 0.32 | 26 000 000 | ||
| dermatology skin | 2 | 16 | 0.00 | 0.95 | 0.00 | 0.06 | 17 000 000 | ||
| american academy dermatology | 2 | 22 | 0.05 | 1.30 | 0.09 | 0.01 | 4 770 000 | ||
| melanoma malignant | 2 | 16 | 0.49 | 0.95 | 0.67 | 0.11 | 7 510 000 | ||
| american academy of dermatology | 2 | 36 | 0.87 | 2.14 | 2.67 | 0.00 | 2 250 000 | ||
| skin sensitive | 2 | 16 | 0.00 | 0.95 | 0.00 | 0.03 | 76 700 000 | ||
| american academy dermatology | 3 | 22 | 0.05 | 0.90 | 0.06 | 0.01 | 4 770 000 | ||
| dermology | 3 | 12 | 0.05 | 0.49 | 0.03 | 0.00 | 622 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 78 | 2.5m | 66.1m | 36.8m | 0 | |
| 36 | 105.5k | 1.2m | 373.9k | 0 | |
| 33 | 17 | 56 | 3 | 0 | |
| 26 | 1.3m | 85.8m | 38.9m | 2.5k | |
| 25 | 53 | 66 | 65 | 0 | |
| 17 | 1.6k | 5.7k | 7.6k | 0 | |
| 17 | 1.5k | 2.9k | 2.1k | 0 | |
| 16 | 1.3k | 2.9k | 4.9k | 0 | |
| 16 | 1.4k | 7.9k | 3.8k | 0 | |
| 15 | 138 | 142 | 80 | 0 | |
| Full Report »View Graph » | |||||