Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| high centre | 1 | 24 | 0.79 | 0.07 | 0.14 | 2.32 | 382 000 000 | ||
| stem and leaf median | 1 | 27 | 0.05 | 0.07 | 0.01 | 2.81 | 380 000 | ||
| cogito program | 1 | 34 | 0.05 | 0.09 | 0.01 | 3.54 | 176 000 | ||
| center high campus | 1 | 155 | 0.05 | 0.45 | 0.05 | 2.65 | 10 200 000 | ||
| daly grove | 1 | 27 | 0.05 | 0.07 | 0.01 | 2.52 | 1 530 000 | ||
| centre high | 1 | 1 405 | 0.79 | 4.12 | 8.26 | 1.03 | 383 000 000 | ||
| ross shepherd high school | 2 | 192 | 0.05 | 0.15 | 0.01 | 1.12 | 1 110 000 | ||
| surface area of square prism | 2 | 27 | 0.05 | 0.02 | 0.00 | 2.75 | 290 000 | ||
| vimy ridge high school | 2 | 27 | 0.05 | 0.02 | 0.00 | 1.95 | 23 000 | ||
| ottewell jr high | 2 | 21 | 0.05 | 0.01 | 0.00 | 2.54 | 6 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 806 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 772 | 229.8k | 888k | 493k | 7.6k | |
| 591 | 4.5m | 61.2m | 29.9m | 3 | |
| 496 | 8.8m | 401.1m | 304m | 1.4m | |
| 383 | 134.3k | 333k | 175.9k | 2.9k | |
| 380 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 348 | 14.3k | 220.1k | 111.9k | 0 | |
| 343 | 3.7m | 49.6m | 46.9m | 2.2k | |
| 297 | 8m | 477.2m | 236.5m | 26.6k | |
| 280 | 38.5k | 644.5k | 344.5k | 0 | |
| Full Report »View Graph » | |||||