Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sistemul social | 6 | 34 | 0.05 | 0.21 | 0.03 | 3.51 | 1 600 000 | ||||||||||||||
| sistemul juridic | 11 | 27 | 0.05 | 0.15 | 0.02 | 3.28 | 1 460 000 | ||||||||||||||
| oferte locuinte | 15 | 21 | 0.05 | 0.01 | 0.00 | 1.85 | 817 000 | ||||||||||||||
| centre de sanatate | 17 | 43 | 0.05 | 0.02 | 0.00 | 3.48 | 586 000 | ||||||||||||||
| salar mediu | 20 | 104 | 0.05 | 0.03 | 0.00 | 3.26 | 71 000 | ||||||||||||||
| emigrari canada | 1 | 237 | 0.05 | 13.88 | 2.43 | 4.12 | 37 000 | ||||||||||||||
| emigrare canada | 1 | 427 | 0.61 | 25.01 | 53.50 | 6.03 | 38 000 | ||||||||||||||
| emigrare in canada | 1 | 162 | 0.05 | 9.49 | 1.66 | 3.33 | 76 000 | ||||||||||||||
| alimentatie publica | 1 | 47 | 0.05 | 2.75 | 0.48 | 2.53 | 229 000 | ||||||||||||||
| vize pentru canada | 1 | 54 | 0.05 | 3.16 | 0.55 | 2.94 | 155 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 19 | 8m | 477.2m | 236.5m | 26.6k | |
| 18 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 17 | 87 | 1.1k | 73 | 0 | |
| 16 | 181.1k | 12m | 2.6m | 0 | |
| 14 | 9 | 347 | 64 | 0 | |
| 13 | 14 | 134 | 23 | 0 | |
| 13 | 41 | 109 | 12 | 0 | |
| 11 | 7.2k | 273k | 27.3k | 0 | |
| 11 | 45 | 171 | 11 | 0 | |
| 10 | 6.8k | 217.3k | 14k | 0 | |
| Full Report »View Graph » | |||||