Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| william d ford | 1 | 1 775 | 3.66 | 0.02 | 0.02 | 2.59 | 6 800 000 | ||||||||||||||
| title 1 | 1 | 2 662 | 1.04 | 0.03 | 0.00 | 2.22 | 289 000 000 | ||||||||||||||
| department of education payment | 1 | 54 | 0.05 | 0.00 | 0.00 | 2.82 | 9 610 000 | ||||||||||||||
| pl 107 110 | 1 | 67 | 0.05 | 0.00 | 0.00 | 1.98 | 40 200 000 | ||||||||||||||
| educational student loans | 1 | 155 | 10.31 | 0.00 | 0.00 | 2.53 | 2 550 000 | ||||||||||||||
| federal family education loans | 1 | 66 | 6.50 | 0.00 | 0.00 | 3.25 | 505 000 | ||||||||||||||
| direct students | 1 | 27 | 0.05 | 0.00 | 0.00 | 1.81 | 186 000 000 | ||||||||||||||
| fsa direct loans | 1 | 101 | 3.93 | 0.00 | 0.00 | 3.33 | 155 000 | ||||||||||||||
| directloan servicing | 1 | 288 | 0.05 | 0.00 | 0.00 | 3.01 | 268 000 | ||||||||||||||
| federal direct student loans | 1 | 1 775 | 8.27 | 0.02 | 0.05 | 2.89 | 407 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 42 509 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 18 859 | 10.8m | 605.2m | 567.2m | 3.7m | |
| 16 054 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 13 545 | 8.8m | 401.1m | 304m | 1.4m | |
| 12 334 | 4.5m | 61.2m | 29.9m | 3 | |
| 11 231 | 3.7m | 49.6m | 46.9m | 2.2k | |
| 10 940 | 946.6k | 26.1m | 28m | 200 | |
| 9 569 | 12.1k | 353.2k | 2.4m | 0 | |
| 7 836 | 8m | 477.2m | 236.5m | 26.6k | |
| 6 499 | 223.5k | 16.5m | 21.3m | 2 | |
| Full Report »View Graph » | |||||