Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| reizen duitsland | 1 | 5 | 1.43 | 25.79 | 47.67 | 0.00 | 34 300 000 | ||
| bed and breakfast duitsland | 1 | 12 | 0.55 | 61.90 | 44.01 | 0.41 | 3 230 000 | ||
| kamperen duitsland | 3 | 5 | 0.65 | 4.93 | 4.14 | 0.00 | 3 320 000 | ||
| kerstmarkt duitsland | 14 | 5 | 0.05 | 0.38 | 0.02 | 0.01 | 323 000 | ||
| angebotsschreiben | 14 | 5 | 0.05 | 0.38 | 0.02 | 0.00 | 89 000 | ||
| info duitsland | 15 | 5 | 0.00 | 0.27 | 0.00 | 0.00 | 14 800 000 | ||
| hanzesteden | 16 | 5 | 0.05 | 0.27 | 0.01 | 0.00 | 200 000 | ||
| vliegveld frankfurt | 8 | 5 | 0.92 | 1.64 | 1.95 | 0.03 | 205 000 | ||
| motoren duitsland | 5 | 5 | 0.05 | 2.74 | 0.17 | 0.00 | 4 820 000 | ||
| vliegveld frankfurt | 9 | 5 | 0.92 | 1.64 | 1.95 | 0.03 | 205 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 6 | 17.5m | 435.9m | 472m | 128 | |
| 5 | 689 | 15.2k | 10.8k | 0 | |
| 4 | 1.5m | 4m | 5.9m | 2k | |
| 4 | 2.4m | 67.9m | 133.7m | 225.1k | |
| 4 | 9 | 58 | 10 | 0 | |
| 4 | 10 | 3 | 3 | 0 | |
| 4 | 6.4m | 63.5m | 60.7m | 26.5k | |
| 3 | 2 | 0 | 0 | 0 | |
| 3 | 66.4k | 30.3k | 2.7k | 0 | |
| 3 | 60 | 53 | 34 | 0 | |
| Full Report »View Graph » | |||||