Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| www.domywstylu.pl | 1 | 5 | 0.05 | 4.07 | 1.91 | 0.00 | 146 000 | ||
| domy w stylu | 4 | 36 | 0.05 | 4.37 | 2.05 | 0.01 | 8 500 000 | ||
| domy w stylu | 1 | 36 | 0.05 | 29.35 | 13.81 | 0.01 | 8 500 000 | ||
| domywstylu | 1 | 5 | 0.05 | 4.07 | 1.91 | 0.00 | 65 000 | ||
| domywstylu | 2 | 5 | 0.05 | 1.12 | 0.53 | 0.00 | 65 000 | ||
| domy w stylu | 2 | 36 | 0.05 | 8.11 | 3.82 | 0.01 | 8 500 000 | ||
| www.domywstylu.pl | 2 | 5 | 0.05 | 1.12 | 0.53 | 0.00 | 146 000 | ||
| www.domywstylu.pl | 5 | 5 | 0.05 | 0.43 | 0.20 | 0.00 | 146 000 | ||
| nowoczesne domy | 14 | 28 | 0.05 | 0.34 | 0.16 | 0.00 | 3 870 000 | ||
| domy w stylu | 3 | 36 | 0.05 | 5.62 | 2.64 | 0.01 | 8 500 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 37 | 11 | 9 | 0 | 0 | |
| 20 | 4 | 0 | 0 | 0 | |
| 12 | 4 | 1 | 0 | 0 | |
| 9 | 84.6k | 182.1k | 44.4k | 0 | |
| 9 | 170.7k | 1.9m | 629.8k | 0 | |
| 9 | 223.1k | 4.2m | 2.4m | 5 | |
| 9 | 8.4k | 13.9k | 1.9k | 0 | |
| 9 | 32.6k | 71.8k | 28.7k | 0 | |
| 8 | 63.8k | 124.4k | 34.3k | 0 | |
| 8 | 170 | 248 | 16 | 0 | |
| Full Report »View Graph » | |||||